3 Bedrooms: $2320
These apartments are currently available.
Click on an address for more information.
| Plan A - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 225 Backs Ln., # 225E | 950 | 2 | 2 | $400 | $1465 |
| 255 Backs Ln., # 255B | 950 | 2 | 2 | $400 | $1580 |
| 219 Backs Ln., # 219B | 950 | 2 | 2 | $400 | $1630 |
| Plan D - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 207 Backs Ln., # 207K | 1050 | 2 | 2 | $400 | $1650 |
| 213 Backs Ln., # 213F | 1050 | 2 | 2 | $400 | $1650 |
| 219 Backs Ln., # 219K | 1050 | 2 | 2 | $400 | $1650 |
| Plan E - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 261 Backs Ln., # 261A | 1175 | 2 | 2 | $500 | $2025 |
| Plan G - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 266 Backs Ln., # 266A | 1500 | 3 | 2 | $500 | $2320 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Plan A - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 225 Backs Ln., # 225F | Jun 15, 2012 | 950 | $400 | $1465 | |
| Plan D - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 207 Backs Ln., # 207F | May 23, 2012 | 1050 | $400 | $1650 | |
| 260 Backs Ln., # 260D | Jun 6, 2012 | 1050 | $400 | $1650 | |




